Fee Structure

School of Pharmacy
  RECURRING FEE ONE TIME FEE
S.No Course EXAM PATTERN COURSE DURATION TF   TF   SPORTS LIBRARY CAUTION MONEY KIT REGISTRATION ENROLLMENT INSURANCE APRON
      IN YEAR YEARLY   PER SEM PER SEM PER SEM PER SEM ONE TIME ONE TIME ONE TIME ONE TIME ONE TIME ONE TIME
1 D.Pharma YEARLY 2 YEAR 80000 YEARLY 40,000 Per Semester 500 500 1500 3000 1000 700 300 400
2 B.Pharma SEM 4 YEAR 90000 YEARLY 45,000 Per Semester 500 500 1500 3000 1000 700 300 400
3 M.Pharma SEM 2 YEAR 122000 YEARLY 61,000 Per Semester 500 500 1500 3000 1000 700 300 400
4 B.Pharma-Practice SEM 2 YEAR 50000 YEARLY 25,000 Per Semester 500 500 1500 3000 1000 700 300 400
School of Engineering and Technology
  RECURRING FEE ONE TIME FEE
S.No Course EXAM PATTERN COURSE DURATION TF TF SPORTS LIBRARY CAUTION MONEY KIT REGISTRATION ENROLLMENT INSURANCE
      IN YEAR YEARLY PER SEM PER SEM PER SEM ONE TIME ONE TIME ONE TIME ONE TIME ONE TIME
1 DIPLOMA-CSE SEM 3 YEAR 40000 20,000 500 500 1500 3000   700 300
2 DIPLOMA-ELECTRICAL SEM 3 YEAR 40000 20,000 500 500 1500 3000 1000 700 300
3 DIPLOMA-MECHANICAL SEM 3 YEAR 40000 20,000 500 500 1500 3000 1000 700 300
4 DIPLOMA-CIVIL SEM 3 YEAR 40000 20,000 500 500 1500 3000 1000 700 300
5 B.TECH-CSE SEM 4 YEAR 75000 37,500 500 500 1500 3000 1000 700 300
6 B.TECH-MECHANICAL SEM 4 YEAR 70000 35,000 500 500 1500 3000 1000 700 300
7 B.TECH-DATA SCIENCE SEM 4 YEAR 75000 37,500 500 500 1500 3000 1000 700 300
8 B.TECH-AI SEM 4 YEAR 75000 37,500 500 500 1500 3000 1000 700 300
9 B.TECH-EEE SEM 4 YEAR 70000 35,000 500 500 1500 3000 1000 700 300
10 B.TECH-CIVIL SEM 4 YEAR 70000 35,000 500 500 1500 3000 1000 700 300
11 B.TECH-Cyber Security SEM 4 YEAR 70000 35,000 500 500 1500 3000 1000 700 300
12 B.TECH-Big Data and Business Analytics SEM 4 YEAR 75000 37,500 500 500 1500 3000 1000 700 300
13 B.TECH-Digital Marketing and Ecommerce SEM 4 YEAR 80000 40,000 500 500 1500 3000 1000 700 300
14 B.TECH-Block Chain Technology SEM 4 YEAR 80000 40,000 500 500 1500 3000 1000 700 300
15 B.TECH-Semi Conductor SEM 4 YEAR 80000 40,000 500 500 1500 3000 1000 700 300
16 B.TECH-Robotics and Automation SEM 4 YEAR 80000 40,000 500 500 1500 3000 1000 700 300
17 M.TECH-Thermal SEM 2 YEAR 75000 37,500 500 500 1500 3000 1000 700 300
18 M.TECH-Computer Tech SEM 2 YEAR 75000 37,500 500 500 1500 3000 1000 700 300
19 M.TECH-Thermal Power SEM 2 YEAR 75000 37,500 500 500 1500 3000 1000 700 300
20 M.TECH-Hydraulic & Water Resource Engg (Civil Engg) SEM 2 YEAR 75000 37,500 500 500 1500 3000 1000 700 300
21 M.TECH-Infrastructure Management Engg (Civil Engg) SEM 2 YEAR 75000 37,500 500 500 1500 3000 1000 700 300
School of Management
  RECURRING FEE ONE TIME FEE
S.No Course EXAM PATTERN COURSE DURATION TF TF SPORTS LIBRARY CAUTION MONEY KIT REGISTRATION ENROLLMENT INSURANCE
      IN YEAR YEARLY PER SEM PER SEM PER SEM ONE TIME ONE TIME ONE TIME ONE TIME ONE TIME
1 Diploma in Hotel Management,Travel/Tourism SEM 1 YEAR 110000 55,000 0 0 1500 3000 1000 700 300
2 Bachelor of Business Administration(BBA) SEM 3 YEAR 45000 22,500 500 500 1500 3000 1000 700 300
3 BBA(Aviation) SEM 3 YEAR 56000 28,000 500 500 1500 3000 1000 700 300
4 MBA(Dual Specialisation) SEM 2 YEAR 75000 37,500 500 500 1500 3000 1000 700 300
5 MBA(Real State) SEM 2 YEAR 75000 37,500 500 500 1500 3000 1000 700 300
6 MBA(Pharmaceutical Management) SEM 2 YEAR 75000 37,500 500 500 1500 3000 1000 700 300
7 MBA (Family Business&Enterpreneurship) SEM 2 YEAR 75000 37,500 500 500 1500 3000 1000 700 300
8 Master of Hotel Management,Travel/Tourism SEM 2 YEAR 75000 37,500 500 500 1500 3000 1000 700 300
School of Commerce
  RECURRING FEE ONE TIME FEE
S.No Course EXAM PATTERN COURSE DURATION TF TF SPORTS LIBRARY CAUTION MONEY KIT REGISTRATION ENROLLMENT INSURANCE
        YEARLY PER SEM PER SEM PER SEM ONE TIME ONE TIME ONE TIME ONE TIME ONE TIME
1 Bachelor of Commerce (B.Com) SEM 3 YEAR 40000 20,000 500 500 1500 3000 1000 700 300
2 Bachelor of Commerce (Computer) SEM 3 YEAR 40000 20,000 500 500 1500 3000 1000 700 300
1 Master of Commerce(M.Com) SEM 2 YEAR 35000 17,500 500 500 1500 3000 1000 700 300
School of Computer Applications
        RECURRING FEE ONE TIME FEE
S.No Course EXAM PATTERN COURSE DURATION TF TF SPORTS LIBRARY CAUTION MONEY KIT REGISTRATION ENROLLMENT INSURANCE
      IN YEAR YEARLY PER SEM PER SEM PER SEM ONE TIME ONE TIME ONE TIME ONE TIME ONE TIME
1 DCA SEM 1 YEAR 16000 8,000 0 0 1500 3000 1000 700 300
2 PGDCA SEM 1 YEAR 20000 10,000 0 0 1500 3000 1000 700 300
3 Bachelor of Computer(BCA) SEM 3 YEAR 40000 20,000 500 500 1500 3000 1000 700 300
4 BCA(Digital Marketing) SEM 3 YEAR 40000 20,000 500 500 1500 3000 1000 700 300
5 BCA(AI & ML) SEM 3 YEAR 40000 20,000 500 500 1500 3000 1000 700 300
6 B.Sc in Computer Science SEM 3 YEAR 32000 16,000 500 500 1500 3000 1000 700 300
7 B.Sc in Information Technology SEM 3 YEAR 32000 16,000 500 500 1500 3000 1000 700 300
8 B.Sc in Digital Marketing SEM 3 YEAR 32000 16,000 500 500 1500 3000 1000 700 300
9 B.Sc in Cyber Security SEM 3 YEAR 32000 16,000 500 500 1500 3000 1000 700 300
10 Master of Computer Application(MCA) SEM 2 YEAR 40000 20,000 500 500 1500 3000 1000 700 300
School of Library Science
        RECURRING FEE ONE TIME FEE
S.No Course EXAM PATTERN COURSE DURATION TF TF SPORTS LIBRARY CAUTION MONEY KIT REGISTRATION ENROLLMENT INSURANCE
      IN YEAR YEARLY PER SEM PER SEM PER SEM ONE TIME ONE TIME ONE TIME ONE TIME ONE TIME
1 B.LIB SEM 1 YEAR 30000 15,000 0 0 1500 3000 1000 700 300
2 M.LIB SEM 1 YEAR 32000 16,000 0 0 1500 3000 1000 700 300
School of Science
  RECURRING FEE ONE TIME FEE
S.No Course EXAM PATTERN COURSE DURATION TF TF SPORTS LIBRARY CAUTION MONEY KIT REGISTRATION ENROLLMENT INSURANCE APRON
      IN YEAR YEARLY PER SEM PER SEM PER SEM ONE TIME ONE TIME ONE TIME ONE TIME ONE TIME ONE TIME
1 Bachelor of Science SEM 3 YEAR 35000 17,500 500 500 1500 3000 1000 700 300 0
2 B.Sc in Biotechnology SEM 3 YEAR 38000 19,000 500 500 1500 3000 1000 700 300 400
3 B.Sc in Biochemistry SEM 3 YEAR 38000 19,000 500 500 1500 3000 1000 700 300 400
4 B.Sc in Microbiology SEM 3 YEAR 38000 19,000 500 500 1500 3000 1000 700 300 400
5 B.Sc in Forensic Sc SEM 3 YEAR 60000 30,000 500 500 1500 3000 1000 700 300 400
6 B.Sc in Bioinformatics SEM 3 YEAR 38000 19,000 500 500 1500 3000 1000 700 300 400
1 M.Sc in Biotechnology SEM 2 YEAR 38000 19,000 500 500 1500 3000 1000 700 300 400
2 M.Sc in Biochemistry SEM 2 YEAR 38000 19,000 500 500 1500 3000 1000 700 300 400
3 M.Sc in Microbiology SEM 2 YEAR 38000 19,000 500 500 1500 3000 1000 700 300 400
4 M.Sc in Forensic Sc SEM 2 YEAR 60000 30,000 500 500 1500 3000 1000 700 300 400
5 M.Sc in Bioinformatics SEM 2 YEAR 38000 19,000 500 500 1500 3000 1000 700 300 400
6 M.Sc (Phy.,Chem.,Maths.,Bio.,Zoology.) SEM 2 YEAR 38000 19,000 500 500 1500 3000 1000 700 300 400
School of Education
  RECURRING FEE ONE TIME FEE
S.No Course EXAM PATTERN COURSE DURATION TF TF SPORTS LIBRARY CAUTION MONEY KIT REGISTRATION ENROLLMENT INSURANCE
      IN YEAR YEARLY PER SEM PER SEM PER SEM ONE TIME ONE TIME ONE TIME ONE TIME ONE TIME
1 Bachelor of Education(B.Ed.) SEM 2 YEAR 33670 16,835 500 500 1500 3000 1000 700 300
2 Diploma in Elementary Education(D.El.Ed.) YEARLY 2 YEAR 28000 14,000 500 500 1500 3000 1000 700 300
School of Law
  RECURRING FEE ONE TIME FEE
S.No Course EXAM PATTERN COURSE DURATION TF TF SPORTS LIBRARY CAUTION MONEY KIT REGISTRATION ENROLLMENT INSURANCE
      IN YEAR YEARLY PER SEM PER SEM PER SEM ONE TIME ONE TIME ONE TIME ONE TIME ONE TIME
1 B.A.LLB SEM 5 YEAR 45000 22,500 500 500 1500 3000 1000 700 300
2 BBA-LLB SEM 5 YEAR 45000 22,500 500 500 1500 3000 1000 700 300
3 LLB SEM 3 YEAR 36000 18,000 500 500 1500 3000 1000 700 300
4 LLM SEM 2 YEAR 40000 20,000 500 500 1500 3000 1000 700 300
School of Arts and Humanities
  RECURRING FEE ONE TIME FEE
S.No Course EXAM PATTERN COURSE DURATION TF TF SPORTS LIBRARY CAUTION MONEY KIT REGISTRATION ENROLLMENT INSURANCE
        YEARLY PER SEM PER SEM PER SEM ONE TIME ONE TIME ONE TIME ONE TIME ONE TIME
1 Diploma in Yoga Science SEM 1 YEAR 40000 20,000 0 0 1500 3000 1000 700 300
2 B.Sc Yoga SEM 3 YEAR 44000 22,000 500 500 1500 3000 1000 700 300
3 BA(Eco/Engl/Geo/Hindi/Hist/Math/Pol. Sc/Sociology/Psycology/Social Welfare/Geography) SEM 3 YEAR 30000 15,000 500 500 1500 3000 1000 700 300
4 M.Sc Yoga SEM 2 YEAR 24000 12,000 500 500 1500 3000 1000 700 300
5 MA(Eco/Engl/Geo/Hindi/Hist/Math/Pol. Sc/Sociology/Psycology/Social Welfare/Geography) SEM 2 YEAR 20000 10,000 500 500 1500 3000 1000 700 300
6 MA in Education SEM 2 YEAR 25000 12,500 500 500 1500 3000 1000 700 300

Follow Us On Social Media