| Sanctioned to | Grant sanctioned by | Instruments purchased | Sanction Order no. |
|---|---|---|---|
| Prof Amit Roy | AICTE (MODROB) | Zetasizer | 9-67/ROFD/MOD/Policy-1/2018- 19 |
| Prof Amit Roy & Dr. Ravindra Pandey | DST FIST | HPLC I Series | FST/COLLEGE-418/2018 |
| Prof Amit Roy & Dr. Ravindra Pandey | DST FIST | Super Critical Fluid Extractor | FST/COLLEGE-418/2018 |
| Prof Amit Roy & Dr. Ravindra Pandey | DST FIST | Spray Dryer | FST/COLLEGE-418/2018 |
| Prof Amit Roy | AICTE | Phase Contrast Microscope CO2 incubator |
AICTE/8023/RIFD/RPS/22/2011-12 |
| Dr. S Prakash Rao | CGCOST | C C D Camera | 1929/CCOST/MRP/2013 |
| Prof Amit Roy | CG COST | Probe Mexameter | 2167/CCOST/MRP/2012 |
| Dr. Ravindra Pandey | CG COST | Flash Chromatography | 2169/CCOST/MRP/2014 |
| Dr. Ravindra Pandey | HPLC Column | 1922/CCOST/MRP/2012 | |
| Dr. Ram Kumar Sahu | CG COST | Aseptic Chamber | 901/CCOST/MRP/2013 |
| Dr. Sanjib Bahadur | CG COST | Mini Fluid Dryer | 899/CCOST/MRP/2013 |
| Dr. S S Shukla | CGCOST | Fluorescence Microscope | 903/CCOST/MRP/2013 |
| Prof Amit Roy | CG COST | Rota Evaporator Tissue Homogenizer |
358/CCOST/MRP/2015 |
| Project Title | Duration | Funding Agency | Amount (in Rupees) |
|---|---|---|---|
| Ex-situ conservation strategies of some scientifically validated medicinal plants indigenous to Chhattisgarh State | 01 year | State Planning Commission ,Raipur | 500000.00 |
| Zero level | 05 years | DST-FIST | 6000000.00 |
| Total Amount(Z): 6500000.00 |